Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 30.03.2017 | 54,80 l | 63,51 € | Ø 8,15 l | |||
Refueling in full of | 20.03.2017 | 58,24 l | 68,08 € | Ø 8,06 l | |||
Refueling in full of | 13.03.2017 | 45,10 l | 54,53 € | Ø 7,93 l | |||
Refueling in full of | 08.03.2017 | 56,54 l | 67,23 € | Ø 8,04 l | |||
Refueling in full of | 02.03.2017 | 53,75 l | 63,91 € | Ø 7,60 l | |||
Refueling in full of | 28.02.2017 | 31,78 l | 37,79 € | Ø 8,07 l | |||
Refueling in full of | 24.02.2017 | 54,49 l | 64,79 € | Ø 8,16 l | |||
Refueling in full of | 13.02.2017 | 54,88 l | 65,80 € | Ø 8,66 l | |||
Refueling in full of | 07.02.2017 | 48,41 l | 58,04 € | Ø 8,52 l | |||
Refueling in full of | 31.01.2017 | 51,86 l | 61,14 € | Ø 8,28 l | |||
diesel, engine 2.3 turbo, 120 kW, R. V. 2015
Consumption---
Meter186 324,00 km
Investment0,00 €
elektrina, engine 0.0 , 80 kW, R. V. 2014
Consumption---
Metersecret
Investmentsecret
benzín, engine 1.6 turbo, 120 kW, R. V. 2017
Consumption8,02 l
Metersecret
Investmentsecret
diesel, engine 2.2 , 84 kW, R. V. 2002
Consumption6,34 l
Metersecret
Investmentsecret
diesel, engine 2.3 turbo, 140 kW, R. V. 2020
Consumption9,35 l
Metersecret
Investmentsecret
diesel, engine 2.3 turbo, 140 kW, R. V. 2016
Consumption10,83 l
Metersecret
Investmentsecret