Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 09.12.2017 | 59,83 l | 70 € | Ø 6,48 l | |||
Refueling in full of | 16.11.2017 | 60,58 l | 73 € | Ø 5,54 l | |||
Refueling in full of | 07.10.2017 | 61,19 l | 67 € | Ø 6,23 l | |||
Refueling in full of | 29.09.2017 | 55,12 l | 62,01 € | Ø 5,29 l | |||
Refueling in full of | 16.08.2017 | 61,60 l | 64 € | Ø 5,98 l | |||
Refueling in full of | 25.07.2017 | 61,19 l | 67 € | Ø 5,86 l | |||
Refueling in full of | 17.07.2017 | 56,94 l | 62,01 € | Ø 1,93 l | |||
Refueling in full of | 23.06.2017 | 58,87 l | 63 € | Ø 5,47 l | |||
Refueling in full of | 19.05.2017 | 57,31 l | 60 € | Ø 5,41 l | |||
Refueling in full of | 27.04.2017 | 60,91 l | 67 € | Ø 5,93 l | |||
diesel, engine 2.3 turbo, 120 kW, R. V. 2015
Consumption---
Meter186 324,00 km
Investment0,00 €
elektrina, engine 0.0 , 80 kW, R. V. 2014
Consumption---
Metersecret
Investmentsecret
benzín, engine 1.6 turbo, 120 kW, R. V. 2017
Consumption8,02 l
Metersecret
Investmentsecret
diesel, engine 2.2 , 84 kW, R. V. 2002
Consumption6,34 l
Metersecret
Investmentsecret
diesel, engine 2.3 turbo, 140 kW, R. V. 2020
Consumption9,35 l
Metersecret
Investmentsecret
diesel, engine 2.3 turbo, 140 kW, R. V. 2016
Consumption10,83 l
Metersecret
Investmentsecret