Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 30.05.2024 | 57 l | 86,58 € | Ø 6,18 l | |||
(note.: Debet na ucte (ID=300524/651996-3)) | |||||||
Refueling in full of | 09.04.2024 | 58 l | 92,74 € | Ø 5,70 l | |||
(note.: Debet na ucte (ID=090424/777937-3)) | |||||||
Refueling in full of | 15.02.2024 | 57 l | 94,56 € | Ø 1,82 l | |||
(note.: Debet na ucte (ID=150224/892454-3)) | |||||||
Refueling in full of | 30.09.2023 | 58 l | 100,86 € | Ø 5,99 l | |||
(note.: Debet na ucte (ID=300923/352338-2)) | |||||||
Refueling in full of | 20.08.2023 | 56 l | 91,22 € | Ø 6,28 l | |||
(note.: Debet na ucte (ID=210823/278475-2)) | |||||||
Refueling in full of | 02.08.2023 | 60 l | 94,74 € | Ø 6,16 l | |||
Partial refueling | 24.07.2023 | 10 l | 14,89 € | Ø 6,01 l | |||
(note.: ČSOB Leasing Marek Kupka 2023-06 0.00 10L) | |||||||
Refueling in full of | 09.06.2023 | 58,86 l | 84,70 € | Ø 6,50 l | |||
Refueling in full of | 12.04.2023 | 58 l | 85,20 € | Ø 6,21 l | |||
Partial refueling | 07.04.2023 | 10 l | 15,09 € | Ø 6,21 l | |||
(note.: ČSOB Leasing Marek Kupka 2022-12 0.00 10L) |
diesel, engine 2.3 turbo, 120 kW, R. V. 2015
Consumption---
Meter186 324,00 km
Investment0,00 €
elektrina, engine 0.0 , 80 kW, R. V. 2014
Consumption---
Metersecret
Investmentsecret
benzín, engine 1.6 turbo, 120 kW, R. V. 2017
Consumption8,02 l
Metersecret
Investmentsecret
diesel, engine 2.2 , 84 kW, R. V. 2002
Consumption6,34 l
Metersecret
Investmentsecret
diesel, engine 2.3 turbo, 140 kW, R. V. 2020
Consumption9,35 l
Metersecret
Investmentsecret
diesel, engine 2.3 turbo, 140 kW, R. V. 2016
Consumption10,83 l
Metersecret
Investmentsecret